Most Recent Huron Homes For Sale
| View All Huron Homes For Sale | ||
|
2211 Hawaii Ave Sw, Huron, SD 57350 | $159,000 4 beds 1.5 baths |
|
1402 Utah Ave Se, Huron, SD 57350 | $69,500 3 beds 1.5 baths |
|
2073 Meadowlark Ln, Huron, SD 57350 | $159,500 2 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View South Dakota Homes For Sale (MLS)
Rapid City Area Homes For Sale
|
Sioux Falls Area Homes For Sale
|
Don't See Your Area?
View All South Dakota Listings